Pos | | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps | Last lap |
1 | | PEDROSA, Dani | Repsol Honda Team | 2:00.100 | | | 4 / 44 | |
2 | | LORENZO, Jorge | Yamaha Factory Racing | 2:00.429 | 0.329 | 0.329 | 4 / 60 | |
3 | | ROSSI, Valentino | Yamaha Factory Racing | 2:00.542 | 0.113 | 0.442 | 43 / 60 | |
4 | | MARQUEZ, Marc | Repsol Honda Team | 2:00.636 | 0.094 | 0.536 | 32 / 54 | |
5 | | CRUTCHLOW, Cal | Monster Yamaha Tech 3 | 2:00.734 | 0.098 | 0.634 | 5 / 53 | |
6 | | BRADL, Stefan | LCR Honda MotoGP | 2:01.003 | 0.269 | 0.903 | 14 / 43 | |
7 | | BAUTISTA, Alvaro | Go & Fun Honda Gresini | 2:01.502 | 0.499 | 1.402 | 29 / 48 | |
8 | | SMITH, Bradley | Monster Yamaha Tech 3 | 2:02.093 | 0.591 | 1.993 | 43 / 48 | |
9 | | HAYDEN, Nicky | Ducati Team | 2:02.184 | 0.091 | 2.084 | 19 / 60 | |
10 | | DOVIZIOSO, Andrea | Ducati Team | 2:02.277 | 0.093 | 2.177 | 37 / 43 | |
11 | | NAKASUGA, Katsayuki | Yamaha Factory | 2:02.616 | 0.339 | 2.516 | 12 / 21 | |
12 | | ESPARGARO, Aleix | Power Electronics Aspar | 2:02.628 | 0.012 | 2.528 | 37 / 47 | |
13 | | IANNONE, Andrea | Energy T.I. Pramac Racing Team | 2:02.864 | 0.236 | 2.764 | 17 / 35 | |
14 | | AKIYOSHI, Kosuke | HRC Test Team | 2:03.082 | 0.218 | 2.982 | 14 / 28 | |
15 | | LAVERTY, Michael | Paul Bird Motorsport | 2:03.874 | 0.792 | 3.774 | 40 / 47 | |
16 | | DE PUNIET, Randy | Power Electronics Aspar | 2:04.066 | 0.192 | 3.966 | 38 / 39 | |
17 | | YOSHIKAWA, Wataru | Yamaha Factory | 2:04.137 | 0.071 | 4.037 | 5 / 18 | |
18 | | BARBERA, Hector | Avintia Blusens | 2:04.211 | 0.074 | 4.111 | 31 / 41 | |
19 | | TAKAHASHI, Takumi | HRC Test Team | 2:04.288 | 0.077 | 4.188 | 37 / 46 | |
20 | | PETRUCCI, Danilo | Came IodaRacing Project | 2:04.531 | 0.243 | 4.431 | 32 / 34 | |
21 | | ABRAHAM, Karel | Cardion AB Motoracing | 2:04.766 | 0.235 | 4.666 | 57 / 65 | |
22 | | AOYAMA, Hiroshi | Avintia Blusens | 2:04.915 | 0.149 | 4.815 | 49 / 51 | |
23 | | CORTI, Claudio | NGM Mobile Forward Racing | 2:05.107 | 0.192 | 5.007 | 13 / 41 | |
24 | | PESEK, Lukas | Came IodaRacing Project | 2:05.321 | 0.214 | 5.221 | 39 / 40 | |
25 | | HERNANDEZ, Yonny | Paul Bird Motorsport | 2:05.407 | 0.086 | 5.307 | 46 / 48 | |
26 | | EDWARDS, Colin | NGM Mobile Forward Racing | 2:05.913 | 0.506 | 5.813 | 44 / 46 | |
27 | | STARING, Bryan | Go & Fun Honda Gresini | 2:05.970 | 0.057 | 5.870 | 38 / 41 |
0 comments:
Post a Comment